<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IAB Canada: Digital Marketing Research, Education, Standards, Events, Training, Advocacy + More!</title>
	<atom:link href="http://www.iabcanada.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iabcanada.com</link>
	<description>Canadian Digital Marketing, Internet Marketing, Mobile Marketing, Courses</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on - Canada&#8217;s Advertising Industry Releases Self-Regulation Framework For Online Behavioural Advertising That Ensures Transparency, Education, Choice And Accountability For Consumers by empresa reparacion calderas chaffoteaux</title>
		<link>http://www.iabcanada.com/blog/oba-self-regulatory-framework#comment-1855</link>
		<dc:creator>empresa reparacion calderas chaffoteaux</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5176#comment-1855</guid>
		<description>Thank you for every other informative web site. Where else may I am getting that type of information written in such a perfect means? I&#039;ve a mission that I&#039;m simply now working on, and I&#039;ve been on the glance out for such info.</description>
		<content:encoded><![CDATA[<p>Thank you for every other informative web site. Where else may I am getting that type of information written in such a perfect means? I&#8217;ve a mission that I&#8217;m simply now working on, and I&#8217;ve been on the glance out for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - IAB Canada Adds 50 New Members, Announces New Chair, Board and Staff, PLUS Sets 2012 Agenda For Industry In Year-End Report by bag</title>
		<link>http://www.iabcanada.com/blog/2011-year-end-report#comment-1833</link>
		<dc:creator>bag</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=6475#comment-1833</guid>
		<description>Thank you very much for the information. 
&lt;a href=&quot;http://italian-bag.com&quot; rel=&quot;nofollow&quot;&gt;copy bag&lt;/a&gt; I learn a lot from your post.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the information.<br />
<a href="http://italian-bag.com" rel="nofollow">copy bag</a> I learn a lot from your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - 2010 Canadian Online Advertising Revenue Grows To $2.23 Billion, Surpassing Daily Newspaper by Online business listings, phone numbers, addresses, maps, driving directions and more!</title>
		<link>http://www.iabcanada.com/blog/2010-internet-revenue-survey#comment-1695</link>
		<dc:creator>Online business listings, phone numbers, addresses, maps, driving directions and more!</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5007#comment-1695</guid>
		<description>You really make it appear really easy together with your presentation but I to find this matter to be actually something that I feel I might by no means understand. It kind of feels too complex and extremely extensive for me. I am looking forward on your subsequent submit, I will attempt to get the cling of it!</description>
		<content:encoded><![CDATA[<p>You really make it appear really easy together with your presentation but I to find this matter to be actually something that I feel I might by no means understand. It kind of feels too complex and extremely extensive for me. I am looking forward on your subsequent submit, I will attempt to get the cling of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 by Assim, a Luz Própria Web transforma a vida de seus clientes, da sua empresa e evidenciam o potencial da sua marca.</title>
		<link>http://www.iabcanada.com/blog/2010-mobile-ad-revenue#comment-1676</link>
		<dc:creator>Assim, a Luz Própria Web transforma a vida de seus clientes, da sua empresa e evidenciam o potencial da sua marca.</dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5350#comment-1676</guid>
		<description>Great post. I was checking continuously this blog and I&#039;m inspired! Extremely helpful info specially the closing part :) I take care of such info much. I was looking for this certain info for a long time. Thank you and good luck.</description>
		<content:encoded><![CDATA[<p>Great post. I was checking continuously this blog and I&#8217;m inspired! Extremely helpful info specially the closing part <img src='http://www.iabcanada.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I take care of such info much. I was looking for this certain info for a long time. Thank you and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - New Report From BrightRoll And IAB Canada Shows Agencies Expect Largest Change In Media Spend In 2011 To Come From Increases In Online + Mobile Video Advertising by 36: Business is Changing&#8230;Deal with it! &#124; Marketing Geeks Podcast</title>
		<link>http://www.iabcanada.com/blog/brightroll-iab-report-on-video-advertising#comment-159</link>
		<dc:creator>36: Business is Changing&#8230;Deal with it! &#124; Marketing Geeks Podcast</dc:creator>
		<pubDate>Fri, 04 Nov 2011 01:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5967#comment-159</guid>
		<description>[...] New Report From BrightRoll And IAB Canada Shows Agencies Expect Largest Change In Media Spend In 201... [...]</description>
		<content:encoded><![CDATA[<p>[...] New Report From BrightRoll And IAB Canada Shows Agencies Expect Largest Change In Media Spend In 201&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 by Joining the Marketing Geeks &#124; manganoir</title>
		<link>http://www.iabcanada.com/blog/2010-mobile-ad-revenue#comment-84</link>
		<dc:creator>Joining the Marketing Geeks &#124; manganoir</dc:creator>
		<pubDate>Fri, 30 Sep 2011 18:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5350#comment-84</guid>
		<description>[...] Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 by 32: &#124; Marketing Geeks Podcast</title>
		<link>http://www.iabcanada.com/blog/2010-mobile-ad-revenue#comment-79</link>
		<dc:creator>32: &#124; Marketing Geeks Podcast</dc:creator>
		<pubDate>Wed, 28 Sep 2011 20:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5350#comment-79</guid>
		<description>[...] Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 by Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 &#8211; Web2Mobile</title>
		<link>http://www.iabcanada.com/blog/2010-mobile-ad-revenue#comment-76</link>
		<dc:creator>Mobile Advertising Revenues In Canada Grow 93% Over 2009 Totals, To $52 Million In 2010 &#8211; Web2Mobile</dc:creator>
		<pubDate>Thu, 22 Sep 2011 20:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5350#comment-76</guid>
		<description>[...] 2009 totals to just over $52 million in 2010, and are forecast to grow to $82 million in 2011. Click here to read the full article.   This entry was written by admin, posted on September 22, 2011 at 3:20 pm, filed under [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 totals to just over $52 million in 2010, and are forecast to grow to $82 million in 2011. Click here to read the full article.   This entry was written by admin, posted on September 22, 2011 at 3:20 pm, filed under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - Canada&#8217;s Advertising Industry Releases Self-Regulation Framework For Online Behavioural Advertising That Ensures Transparency, Education, Choice And Accountability For Consumers by Industry Coalition Backs Online Behavioural Advertising Initiative &#171; Association of Canadian Advertisers</title>
		<link>http://www.iabcanada.com/blog/oba-self-regulatory-framework#comment-57</link>
		<dc:creator>Industry Coalition Backs Online Behavioural Advertising Initiative &#171; Association of Canadian Advertisers</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5176#comment-57</guid>
		<description>[...] in all media,&#8221; said Bob Reaume, ACA&#8217;s Vice President, Policy &amp; Research. Click here for more.  You can leave a response, or trackback from your own [...]</description>
		<content:encoded><![CDATA[<p>[...] in all media,&#8221; said Bob Reaume, ACA&#8217;s Vice President, Policy &amp; Research. Click here for more.  You can leave a response, or trackback from your own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on - 2010 Canadian Online Advertising Revenue Grows To $2.23 Billion, Surpassing Daily Newspaper by Francois Guérette</title>
		<link>http://www.iabcanada.com/blog/2010-internet-revenue-survey#comment-56</link>
		<dc:creator>Francois Guérette</dc:creator>
		<pubDate>Wed, 17 Aug 2011 20:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iabcanada.com/?p=5007#comment-56</guid>
		<description>Are there any specific stats segmented specifically on B2B ad spend?</description>
		<content:encoded><![CDATA[<p>Are there any specific stats segmented specifically on B2B ad spend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

